Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 20 | 9 | 7 | 5 | 60 | 389 | 25 | 37 | 46 | 103 |
Jun 2022 | 20 | 10 | 8 | 5 | 309 | 3469 | 164 | 241 | 308 | 621 |
May 2022 | 20 | 13 | 8 | 6 | 338 | 4200 | 211 | 259 | 430 | 641 |
Apr 2022 | 26 | 17 | 11 | 8 | 417 | 5155 | 267 | 351 | 525 | 808 |
Mar 2022 | 39 | 20 | 14 | 11 | 456 | 5095 | 298 | 389 | 524 | 1030 |
Feb 2022 | 32 | 23 | 13 | 11 | 206 | 3584 | 174 | 208 | 347 | 489 |
Jan 2022 | 30 | 26 | 16 | 13 | 457 | 7266 | 412 | 485 | 786 | 906 |
Dec 2021 | 32 | 26 | 17 | 13 | 440 | 7667 | 413 | 515 | 787 | 964 |
Nov 2021 | 22 | 20 | 12 | 10 | 385 | 5431 | 319 | 368 | 601 | 683 |
Oct 2021 | 32 | 29 | 17 | 15 | 524 | 7002 | 473 | 523 | 874 | 960 |
Sep 2021 | 37 | 22 | 16 | 11 | 474 | 7183 | 339 | 499 | 673 | 1123 |
Aug 2021 | 29 | 27 | 18 | 14 | 430 | 8251 | 454 | 568 | 839 | 915 |
Totals | 64692 | 3549 | 4443 | 6740 | 9243 | |||||
Generated by Webalizer Version 2.23 |